Inches
Centimeters
| Size | Length | Bust | Sleeve | Hip | Waist |
|---|---|---|---|---|---|
| S | 33.86 | 29.92 | 21.26 | 34.65 | 26.77 |
| M | 34.25 | 31.89 | 21.65 | 36.61 | 28.74 |
| L | 34.65 | 33.86 | 22.05 | 38.58 | 30.71 |
| Size | Length | Bust | Sleeve | Hip | Waist |
|---|---|---|---|---|---|
| S | 86 | 76 | 54 | 88 | 68 |
| M | 87 | 81 | 55 | 93 | 73 |
| L | 88 | 86 | 56 | 98 | 78 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Rose Red |
| Element | Backless,Patchwork,Stripe |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | V Neck |
| Pattern Type | Striped |
| Season | Spring,Summer |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
