Inches
Centimeters
| Size | Length | Bust | Shoulder | Waist |
|---|---|---|---|---|
| S | 31.89 | 38.58 | 20.08 | 27.56 |
| M | 32.28 | 40.16 | 20.47 | 29.13 |
| L | 32.68 | 41.34 | 20.87 | 30.71 |
| XL | 33.07 | 43.31 | 21.26 | 32.28 |
| Size | Length | Bust | Shoulder | Waist |
|---|---|---|---|---|
| S | 81 | 98 | 51 | 70 |
| M | 82 | 102 | 52 | 74 |
| L | 83 | 105 | 53 | 78 |
| XL | 84 | 110 | 54 | 82 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Blue |
| Element | Hollowed Out,Waist Cut,Patchwork,Pure Color |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Chiffon |
| Neckline | O Neck |
| Pattern Type | Solid,Pleated/Ruched/Draped |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Style | Bohemian/Beach/Vacation |
| Trends | Mono Sense |
| Wash&Care | Hand Wash,Machine Wash |
