Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 23.23 | 34.25/37.40 | 27.95/29.53 | 35.04/37.40 |
M | 23.82 | 35.83/38.98 | 29.53/31.10 | 36.61/38.98 |
L | 24.41 | 37.40/40.55 | 31.10/32.68 | 38.19/40.55 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 59 | 87/95 | 71/75 | 89/95 |
M | 60.5 | 91/99 | 75/79 | 93/99 |
L | 62 | 95/103 | 79/83 | 97/103 |
Attribute | |
Closure Type | Zipper Up |
Color | Green,Brown |
Element | Drawstring,Metal Chain,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Tatting |
Neckline | Cowl Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Style | Sexy & Club,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |