Inches
Centimeters
Size | Length | Bust | Waist |
---|---|---|---|
S | 50.00 | 29.13-33.07 | 24.41-28.35 |
M | 50.79 | 30.71-34.65 | 25.98-29.92 |
L | 51.57 | 32.28-36.22 | 27.56-31.50 |
Size | Length | Bust | Waist |
---|---|---|---|
S | 127 | 74-84 | 62-72 |
M | 129 | 78-88 | 66-76 |
L | 131 | 82-92 | 70-80 |
Attribute | |
Closure Type | Pullover |
Color | Purple,Green |
Element | Printing,Patchwork,sleeveless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Ankle Length |
Material | Milk Fiber |
Neckline | Mock Neck |
Pattern Type | Print/Printed |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |