Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 53.94 | 31.10 | 25.59 | 33.07 |
M | 54.33 | 32.68 | 27.17 | 34.65 |
L | 54.72 | 34.25 | 28.74 | 36.22 |
XL | 55.12 | 35.83 | 30.31 | 37.80 |
2XL | 55.51 | 37.40 | 31.89 | 39.37 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 137 | 79 | 65 | 84 |
M | 138 | 83 | 69 | 88 |
L | 139 | 87 | 73 | 92 |
XL | 140 | 91 | 77 | 96 |
2XL | 141 | 95 | 81 | 100 |
Attribute | |
Closure Type | Pullover |
Color | Yellow,Orange,Black,Pink,Red |
Element | motion,sleeveless,Hollowed Out,Irregular,Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | U Neck,Inclined Shoulder |
Pattern Type | Solid,Hollow Out |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |