Inches
Centimeters
Size | Length | Bust | Hip | Waist |
---|---|---|---|---|
S | 35.43 | 31.50 | 34.65 | 26.77 |
M | 35.83 | 33.46 | 36.61 | 28.74 |
L | 36.22 | 35.43 | 38.58 | 30.71 |
XL | 36.61 | 37.40 | 40.55 | 32.68 |
Size | Length | Bust | Hip | Waist |
---|---|---|---|---|
S | 90 | 80 | 88 | 68 |
M | 91 | 85 | 93 | 73 |
L | 92 | 90 | 98 | 78 |
XL | 93 | 95 | 103 | 83 |
Attribute | |
Closure Type | Pullover |
Color | Rose Red,Light Green,White,Orange,Black |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Short |
Material | Milk Fiber |
Neckline | U Neck |
Pattern Type | Solid |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |