Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 53.15 | 28.35-35.43 | 24.41-31.50 | 29.92-37.01 |
M | 53.94 | 29.92-37.01 | 25.98-33.07 | 32.28-38.58 |
L | 54.72 | 31.50-38.58 | 27.56-34.65 | 33.86-40.16 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 135 | 72-90 | 62-80 | 76-94 |
M | 137 | 76-94 | 66-84 | 82-98 |
L | 139 | 80-98 | 70-88 | 86-102 |
Attribute | |
Closure Type | Pullover |
Color | Brown/Green |
Element | Printing,Backless,Split Hem,Hollowed Out,Lace Up,Patchwork,Gradient Color,sexy,Halter,Contrast Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | Halter |
Pattern Type | Hollow Out,Contrast Color |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |