Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 35.04 | 28.35 | 24.41 | 32.28 |
| M | 35.04 | 29.92 | 25.98 | 33.86 |
| L | 35.04 | 31.50 | 27.56 | 35.43 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 89 | 72 | 62 | 82 |
| M | 89 | 76 | 66 | 86 |
| L | 89 | 80 | 70 | 90 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Black |
| Element | Hollowed Out,Fold,Pure Color,Patchwork |
| Fabric | Viscose Fibre |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Short |
| Neckline | Mock Neck |
| Pattern Type | Solid,Hollow Out,Patchwork |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Puff Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
