Inches
Centimeters
| Size | Bust | Length | Waist | Hip |
|---|---|---|---|---|
| S | 32.68 | 34.65 | 32.68 | 33.46 |
| M | 34.25 | 35.43 | 34.25 | 35.04 |
| L | 36.61 | 36.22 | 36.61 | 37.40 |
| XL | 38.98 | 37.01 | 38.98 | 39.76 |
| Size | Bust | Length | Waist | Hip |
|---|---|---|---|---|
| S | 83 | 88 | 83 | 85 |
| M | 87 | 90 | 87 | 89 |
| L | 93 | 92 | 93 | 95 |
| XL | 99 | 94 | 99 | 101 |
| Attribute | |
| Closure Type | Pullover |
| Color | Army Green |
| Element | Patchwork,Pure Color,Ruffled |
| Fabric | Polyester/Cotton |
| Fabric Content | 30%-50%,71%-80% |
| Gender | Women |
| Length | Short |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Solid,Ruffle |
| Season | Spring |
| Size | S,M,L,XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Stretchability | Little Stretchable |
| Style | Fashion,Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
