Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 53.54 | 33.46 | 27.17 | 36.22 |
M | 53.94 | 35.43 | 29.13 | 38.19 |
L | 54.33 | 37.40 | 31.10 | 40.16 |
XL | 54.72 | 39.37 | 33.07 | 42.13 |
2XL | 55.12 | 41.34 | 35.04 | 44.09 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 136 | 85 | 69 | 92 |
M | 137 | 90 | 74 | 97 |
L | 138 | 95 | 79 | 102 |
XL | 139 | 100 | 84 | 107 |
2XL | 140 | 105 | 89 | 112 |
Attribute | |
Closure Type | Pullover,Tie-wrap |
Color | Blue/Green |
Element | leisure time,V-neck,sleeveless,Backless,Lace Up,Floral,Printing,Patchwork |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Ankle Length |
Material | Satin |
Neckline | V Neck |
Pattern Type | Floral |
Season | Spring,Summer,Autumn |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |