Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 29.13 | 27.56-34.65 | 24.02-26.77 | 31.89-37.01 |
| M | 29.53 | 29.13-36.22 | 25.59-28.35 | 33.46-38.58 |
| L | 29.92 | 30.71-37.80 | 27.17-29.92 | 35.04-40.16 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 74 | 70-88 | 61-68 | 81-94 |
| M | 75 | 74-92 | 65-72 | 85-98 |
| L | 76 | 78-96 | 69-76 | 89-102 |
| Attribute | |
| Closure Type | Pullover |
| Color | Beige |
| Element | Butterfly Pattern,Printing |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Mini |
| Material | Milk Fiber |
| Neckline | Boat Neck |
| Pattern Type | Print/Printed,Pleated/Ruched/Draped |
| Season | Spring,Summer,Autumn |
| Size | S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Wash&Care | Hand Wash |
