Inches
Centimeters
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
XS | 32.28 | 29.53 | 22.44 | 24.02 |
S | 32.28 | 30.71 | 22.44 | 25.20 |
M | 32.28 | 31.89 | 22.44 | 26.77 |
L | 32.28 | 33.07 | 22.44 | 27.56 |
Size | Length | Bust | Sleeve | Waist |
---|---|---|---|---|
XS | 82 | 75 | 57 | 61 |
S | 82 | 78 | 57 | 64 |
M | 82 | 81 | 57 | 68 |
L | 82 | 84 | 57 | 70 |
Attribute | |
Closure Type | Zipper Up |
Color | Black |
Element | Metal Buckle,Hollowed Out,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Short |
Material | Polyester/Terylene |
Neckline | O Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring,Summer,Autumn |
Size | XS,S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |