Inches
Centimeters
Size | Length | Sleeve | Bust | Waist | Hip | Shoulder |
---|---|---|---|---|---|---|
S | 36.22 | 24.41 | 34.65 | 27.56 | 37.40 | 16.14 |
M | 36.61 | 25.98 | 36.22 | 29.13 | 38.98 | 16.54 |
L | 37.01 | 27.56 | 37.80 | 30.71 | 40.55 | 16.93 |
XL | 37.40 | 29.13 | 39.37 | 32.28 | 42.13 | 17.32 |
2XL | 37.80 | 30.71 | 40.94 | 33.86 | 43.70 | 17.72 |
Size | Length | Sleeve | Bust | Waist | Hip | Shoulder |
---|---|---|---|---|---|---|
S | 92 | 62 | 88 | 70 | 95 | 41 |
M | 93 | 66 | 92 | 74 | 99 | 42 |
L | 94 | 70 | 96 | 78 | 103 | 43 |
XL | 95 | 74 | 100 | 82 | 107 | 44 |
2XL | 96 | 78 | 104 | 86 | 111 | 45 |
Attribute | |
Closure Type | Button Up |
Color | Green |
Element | Printing,Patchwork,Animal Pattern |
Fabric | Polyester |
Fabric Content | 100% |
Gender | Women |
Length | Knee Length |
Material | Polyester/Terylene |
Neckline | Turndown Collar |
Pattern Type | Print/Printed,Animal Print |
Season | Spring |
Size | S,M,L,XL,2XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |