Inches
Centimeters
| Size | Length | Bust | Shoulder | Waist |
|---|---|---|---|---|
| S | 34.65 | 36.22 | 13.39 | 25.20 |
| M | 35.43 | 37.80 | 13.78 | 26.77 |
| L | 36.22 | 40.16 | 14.37 | 29.13 |
| XL | 37.01 | 42.52 | 14.96 | 31.50 |
| Size | Length | Bust | Shoulder | Waist |
|---|---|---|---|---|
| S | 88 | 92 | 34 | 64 |
| M | 90 | 96 | 35 | 68 |
| L | 92 | 102 | 36.5 | 74 |
| XL | 94 | 108 | 38 | 80 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black,Wine Red,Blackish Green |
| Element | Printing,Ruffled,Pure Color,Patchwork |
| Fabric | Polyester |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Material | Chiffon |
| Neckline | V Neck |
| Pattern Type | Solid,Patchwork |
| Season | Summer |
| Size | S,M,L,XL |
| Sleeve Length | Sleeveless |
| Stretchability | Little Stretchable |
| Style | Casual |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
