Inches
Centimeters
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 32.28 | 27.56 | 37.01 | 53.15 |
M | 33.86 | 29.13 | 38.58 | 53.54 |
L | 35.43 | 30.71 | 40.16 | 53.94 |
XL | 3.54 | 32.28 | 41.73 | 54.33 |
Size | Bust | Waist | Hip | Length |
---|---|---|---|---|
S | 82 | 70 | 94 | 135 |
M | 86 | 74 | 98 | 136 |
L | 90 | 78 | 102 | 137 |
XL | 9 | 82 | 106 | 138 |
Attribute | |
Closure Type | Zipper Up |
Color | Orange |
Element | Printing,Patchwork,Contrast Color |
Fabric | Polyester,Spandex |
Fabric Content | Less Than 10%,81%-90% |
Gender | Women |
Length | Floor Length |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Contrast Color |
Season | Summer |
Size | S,M,L,XL |
Sleeve Length | Sleeveless |
Sleeve Style | Spaghetti Strap |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash,Machine Wash |