Inches
Centimeters
Size | Waist | Bust | Shoulder | Length | Sleeve |
---|---|---|---|---|---|
S | 35.43 | 37.01 | 14.96 | 55.12 | 8.86 |
M | 37.01 | 38.58 | 15.35 | 55.51 | 9.06 |
L | 39.37 | 40.94 | 15.94 | 55.91 | 9.35 |
XL | 41.73 | 43.31 | 16.54 | 56.30 | 9.65 |
2XL | 44.09 | 45.67 | 17.13 | 56.69 | 9.94 |
3XL | 46.46 | 48.03 | 17.72 | 57.09 | 10.24 |
Size | Waist | Bust | Shoulder | Length | Sleeve |
---|---|---|---|---|---|
S | 90 | 94 | 38 | 140 | 22.5 |
M | 94 | 98 | 39 | 141 | 23 |
L | 100 | 104 | 40.5 | 142 | 23.75 |
XL | 106 | 110 | 42 | 143 | 24.5 |
2XL | 112 | 116 | 43.5 | 144 | 25.25 |
3XL | 118 | 122 | 45 | 145 | 26 |
Attribute | |
Closure Type | Pullover |
Color | Purple |
Element | Printing,Polka Dots,Tassels |
Fabric | Polyester |
Fabric Content | 51%-70% |
Gender | Women |
Length | Floor Length |
Material | Cotton Blend |
Neckline | Crew Neck |
Pattern Type | Dot,Fringe/Tassels |
Season | Summer |
Size | S,M,L,XL,2XL,3XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |