Inches
Centimeters
Size | Waist | Bust | Length | Hip |
---|---|---|---|---|
S | 22.83-25.98 | 27.56-34.65 | 45.28 | 28.35-34.65 |
M | 24.41-27.56 | 29.13-32.28 | 46.06 | 29.92-36.22 |
L | 25.98-29.13 | 30.71-37.80 | 46.85 | 31.50-37.80 |
Size | Waist | Bust | Length | Hip |
---|---|---|---|---|
S | 58-66 | 70-88 | 115 | 72-88 |
M | 62-70 | 74-82 | 117 | 76-92 |
L | 66-74 | 78-96 | 119 | 80-96 |
Attribute | |
Closure Type | Tie-wrap |
Color | Orange,Blue |
Element | Backless,Fold,Patchwork,Pure Color |
Fabric | Polyester/Spandex |
Fabric Content | Less Than 10%,81%-90% |
Gender | Women |
Length | Floor Length |
Material | Milk Fiber |
Neckline | Boat Neck |
Pattern Type | Solid,Hollow Out,Pleated/Ruched/Draped |
Season | Summer |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Spaghetti Strap,Backless |
Stretchability | Little Stretchable |
Style | Sexy,Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |