Inches
Centimeters
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 41.93 | 31.50 | 26.77 | 34.65 |
| M | 42.32 | 33.07 | 28.35 | 36.22 |
| L | 42.72 | 34.65 | 29.92 | 37.80 |
| XL | 43.31 | 37.01 | 32.28 | 40.16 |
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| S | 106.5 | 80 | 68 | 88 |
| M | 107.5 | 84 | 72 | 92 |
| L | 108.5 | 88 | 76 | 96 |
| XL | 110 | 94 | 82 | 102 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | Purple |
| Element | Printing,Patchwork,Backless |
| Fabric | Polyester |
| Fabric Content | 91%-99% |
| Gender | Women |
| Length | Mid Calf Length |
| Material | Polyester/Terylene |
| Neckline | Boat Neck |
| Pattern Type | Tie Dye |
| Season | Summer |
| Size | XS,S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Backless |
| Stretchability | Little Stretchable |
| Trends | Mono Sense |
| Wash&Care | Hand Wash |
