Inches
Centimeters
| Size | Length | Waist | Hip |
|---|---|---|---|
| XS | 33.46 | 22.05 | 48.82 |
| S | 33.86 | 23.62 | 50.39 |
| M | 34.25 | 25.20 | 51.97 |
| L | 34.84 | 27.56 | 54.33 |
| Size | Length | Waist | Hip |
|---|---|---|---|
| XS | 85 | 56 | 124 |
| S | 86 | 60 | 128 |
| M | 87 | 64 | 132 |
| L | 88.5 | 70 | 138 |
| Attribute | |
| Closure Type | Tie-wrap |
| Color | Black |
| Element | Backless,Lace Up,Gauze,Patchwork,Pure Color |
| Fabric | Cotton |
| Fabric Content | 81%-90% |
| Gender | Women |
| Length | Short |
| Neckline | V Neck |
| Pattern Type | Solid |
| Season | Spring,Summer,Autumn |
| Size | XS,S,M,L |
| Sleeve Length | Sleeveless |
| Sleeve Style | Spaghetti Strap,Strapless |
| Stretchability | Little Stretchable |
| Style | Sexy |
| Wash&Care | Hand Wash |
