Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 19.69 | 26.77-33.07 | 24.41-27.56 | 31.50-35.43 |
M | 20.47 | 28.35-34.65 | 25.98-27.56 | 33.07-37.01 |
L | 21.26 | 29.92-36.22 | 27.56-30.71 | 34.65-38.58 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
S | 50 | 68-84 | 62-70 | 80-90 |
M | 52 | 72-88 | 66-70 | 84-94 |
L | 54 | 76-92 | 70-78 | 88-98 |
Attribute | |
Closure Type | Tie-wrap |
Color | Black,Blue |
Element | Lace Up,Pure Color,Backless |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Short |
Material | Chemical Fiber Blend |
Neckline | V Neck |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Summer,Autumn |
Size | S,M,L |
Sleeve Length | Sleeveless |
Sleeve Style | Halter,Backless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |