Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 40.16 | 37.80 | 22.83 | 30.71 | 38.58 |
| M | 40.55 | 39.76 | 23.23 | 32.68 | 40.55 |
| L | 40.94 | 41.73 | 23.62 | 34.65 | 42.52 |
| XL | 41.34 | 43.70 | 24.02 | 36.61 | 44.49 |
| 2XL | 41.73 | 45.67 | 24.41 | 38.58 | 46.46 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| S | 102 | 96 | 58 | 78 | 98 |
| M | 103 | 101 | 59 | 83 | 103 |
| L | 104 | 106 | 60 | 88 | 108 |
| XL | 105 | 111 | 61 | 93 | 113 |
| 2XL | 106 | 116 | 62 | 98 | 118 |
| Attribute | |
| Closure Type | Button Up |
| Color | White,Black,Blue |
| Element | Drawstring,Fold,Pure Color |
| Fabric | Polyester |
| Fabric Content | 71%-80% |
| Gender | Women |
| Length | Short |
| Material | Cotton Blend |
| Neckline | Turndown Collar |
| Pattern Type | Solid |
| Season | Spring,Autumn |
| Size | S,M,L,XL,2XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
