Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
XS | 33.86 | 29.53 | 23.62 | 21.65 | 31.89 |
S | 34.25 | 31.10 | 24.02 | 23.23 | 33.46 |
M | 34.65 | 32.68 | 24.41 | 24.80 | 35.04 |
L | 35.04 | 34.25 | 24.80 | 26.38 | 36.61 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
XS | 86 | 75 | 60 | 55 | 81 |
S | 87 | 79 | 61 | 59 | 85 |
M | 88 | 83 | 62 | 63 | 89 |
L | 89 | 87 | 63 | 67 | 93 |
Attribute | |
Closure Type | Pullover |
Color | Apricot |
Element | Drawstring,Pure Color,Hollowed Out |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mini |
Material | Polyester/Terylene |
Neckline | Turtle/High Neck |
Pattern Type | Solid,Hollow Out |
Season | Spring |
Size | XS,S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Mono Sense |
Wash&Care | Hand Wash |