Inches
Centimeters
Size | Length | Bust | Shoulder | Waist | Hip |
---|---|---|---|---|---|
S | 35.43 | 29.92 | 9.84 | 25.20 | 32.28 |
M | 35.83 | 31.50 | 10.24 | 26.77 | 33.86 |
L | 36.22 | 33.07 | 10.63 | 28.35 | 35.43 |
XL | 36.61 | 34.65 | 11.02 | 29.92 | 37.01 |
2XL | 37.01 | 36.22 | 11.42 | 31.50 | 38.58 |
Size | Length | Bust | Shoulder | Waist | Hip |
---|---|---|---|---|---|
S | 90 | 76 | 25 | 64 | 82 |
M | 91 | 80 | 26 | 68 | 86 |
L | 92 | 84 | 27 | 72 | 90 |
XL | 93 | 88 | 28 | 76 | 94 |
2XL | 94 | 92 | 29 | 80 | 98 |
Attribute | |
Closure Type | Pullover |
Color | Pink,Red |
Element | leisure time,sexy,sleeveless,Rib,Printing,Lips,Patchwork,Letter |
Fabric | Spandex |
Fabric Content | Less Than 10% |
Gender | Women |
Length | Short |
Material | Rib |
Neckline | Crew Neck |
Pattern Type | Print/Printed,Letter |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |