Inches
Centimeters
Size | Length | Bust | Waist | Sleeve |
---|---|---|---|---|
S | 47.64 | 33.07 | 26.77 | 22.83 |
M | 48.03 | 34.65 | 28.35 | 23.23 |
L | 48.43 | 36.22 | 29.92 | 23.62 |
XL | 48.82 | 37.80 | 31.50 | 24.02 |
Size | Length | Bust | Waist | Sleeve |
---|---|---|---|---|
S | 121 | 84 | 68 | 58 |
M | 122 | 88 | 72 | 59 |
L | 123 | 92 | 76 | 60 |
XL | 124 | 96 | 80 | 61 |
Attribute | |
Closure Type | Zipper Up |
Color | White |
Element | Lace,Gauze,Pure Color,Hollowed Out,Patchwork |
Fabric | Polyester |
Fabric Content | 95% |
Gender | Women |
Length | Ankle Length |
Material | Polyester/Terylene |
Neckline | Mock Neck |
Pattern Type | Solid,Hollow Out,Patchwork |
Season | Spring,Summer,Autumn,Winter |
Size | S,M,L,XL |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Mono Sense |
Wash&Care | Hand Wash |