Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 14.57 | 31.50 | 16.93 | 25.20 | 32.28 | 
| M | 14.96 | 33.07 | 17.32 | 26.77 | 33.86 | 
| L | 15.35 | 34.65 | 17.72 | 28.35 | 35.43 | 
| XL | 15.75 | 36.22 | 18.11 | 29.92 | 37.01 | 
| 2XL | 16.14 | 37.80 | 18.50 | 31.50 | 38.58 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 37 | 80 | 43 | 64 | 82 | 
| M | 38 | 84 | 44 | 68 | 86 | 
| L | 39 | 88 | 45 | 72 | 90 | 
| XL | 40 | 92 | 46 | 76 | 94 | 
| 2XL | 41 | 96 | 47 | 80 | 98 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Orange Red,Dark Pink | 
| Element | Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Short | 
| Material | Venetian | 
| Neckline | Crew Neck | 
| Pattern Type | Contrast Color | 
| Pieces | One Set | 
| Season | Spring,Summer,Autumn | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
