Inches
Centimeters
            | Size | Bust | Waist | Hips | length | Pants | Sleeve | Weight | 
|---|---|---|---|---|---|---|---|
| S | 33.86 | 25.20 | 34.65 | 20.87 | 12.99 | 7.48 | 0.11 | 
| M | 35.43 | 26.77 | 36.22 | 21.26 | 13.39 | 7.87 | 0.11 | 
| L | 37.01 | 28.35 | 37.80 | 21.65 | 13.78 | 8.27 | 0.12 | 
| XL | 38.58 | 29.92 | 39.37 | 22.05 | 14.17 | 8.66 | 0.12 | 
| XXL | 40.16 | 31.50 | 40.94 | 22.44 | 14.57 | 9.06 | 0.13 | 
| Size | Bust | Waist | Hips | length | Pants | Sleeve | Weight | 
|---|---|---|---|---|---|---|---|
| S | 86 | 64 | 88 | 53 | 33 | 19 | 0.28 | 
| M | 90 | 68 | 92 | 54 | 34 | 20 | 0.29 | 
| L | 94 | 72 | 96 | 55 | 35 | 21 | 0.30 | 
| XL | 98 | 76 | 100 | 56 | 36 | 22 | 0.31 | 
| XXL | 102 | 80 | 104 | 57 | 37 | 23 | 0.32 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Orange,Red,Yellow,Green | 
| Element | Patchwork,Pure Color | 
| Fabric | Polyester,Spandex | 
| Fabric Content | Less Than 10%,71%-80% | 
| Gender | Women | 
| Length | Regular | 
| Material | Polyester/Terylene | 
| Neckline | Crew Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion,Sport | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
