Inches
Centimeters
            | Size | Bust | Top Length | Waist | Hip | Bottom Length | Sleeve | 
|---|---|---|---|---|---|---|
| S | 35.43 | 25.59 | 25.98 | 35.43 | 18.90 | 7.09 | 
| M | 37.01 | 25.98 | 27.56 | 37.01 | 19.29 | 7.48 | 
| L | 38.58 | 26.38 | 29.13 | 38.58 | 19.69 | 7.87 | 
| XL | 40.16 | 26.77 | 30.71 | 40.16 | 20.08 | 8.27 | 
| 2XL | 41.73 | 27.17 | 32.28 | 41.73 | 20.47 | 8.66 | 
| 3XL | 43.31 | 27.56 | 33.86 | 43.31 | 20.87 | 9.06 | 
| Size | Bust | Top Length | Waist | Hip | Bottom Length | Sleeve | 
|---|---|---|---|---|---|---|
| S | 90 | 65 | 66 | 90 | 48 | 18 | 
| M | 94 | 66 | 70 | 94 | 49 | 19 | 
| L | 98 | 67 | 74 | 98 | 50 | 20 | 
| XL | 102 | 68 | 78 | 102 | 51 | 21 | 
| 2XL | 106 | 69 | 82 | 106 | 52 | 22 | 
| 3XL | 110 | 70 | 86 | 110 | 53 | 23 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Green,Orange,Red,Rose Red,Azure | 
| Element | Knitting,Burn-Out,Hollowed Out,Printing,Letter,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Regular | 
| Material | Knitting/Knit | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed,Hollow Out | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL,3XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
