Inches
Centimeters
            | Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 12.99 | 29.13/35.43 | 18.50 | 35.83 | 24.41/30.71 | 30.71/37.01 | 
| M | 13.39 | 30.71/37.01 | 19.29 | 36.61 | 25.98/32.28 | 32.28/38.58 | 
| L | 13.78 | 32.28/38.58 | 20.08 | 37.40 | 27.56/33.86 | 33.86/40.16 | 
| Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip | 
|---|---|---|---|---|---|---|
| S | 33 | 74/90 | 47 | 91 | 62/78 | 78/94 | 
| M | 34 | 78/94 | 49 | 93 | 66/82 | 82/98 | 
| L | 35 | 82/98 | 51 | 95 | 70/86 | 86/102 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Green,Black | 
| Element | Lace,Split Hem,Hollowed Out,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | Boat Neck | 
| Pattern Type | Solid,Hollow Out | 
| Pieces | One Set | 
| Season | Spring,Summer,Autumn | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Style | Fashion,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
