Inches
Centimeters
            | Size | Top Length | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 28.35 | 25.98 | 15.75 | 24.41 | 32.28 | 
| M | 28.74 | 26.38 | 16.14 | 25.98 | 33.86 | 
| L | 29.13 | 26.77 | 16.54 | 27.56 | 35.43 | 
| XL | 29.53 | 27.17 | 16.93 | 29.13 | 37.01 | 
| 2XL | 29.92 | 27.56 | 17.32 | 30.71 | 38.58 | 
| Size | Top Length | Sleeve | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 72 | 66 | 40 | 62 | 82 | 
| M | 73 | 67 | 41 | 66 | 86 | 
| L | 74 | 68 | 42 | 70 | 90 | 
| XL | 75 | 69 | 43 | 74 | 94 | 
| 2XL | 76 | 70 | 44 | 78 | 98 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | White,Black,Blue,Red,Yellow | 
| Element | Bandage,Irregular,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Above Knee | 
| Material | Polyester/Terylene | 
| Neckline | V Neck | 
| Pattern Type | Solid,Hollow Out | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Backless,Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
