Inches
Centimeters
            | Size | Bust | Sleeve | Top Length | Bottom Length | Hip | Waist | 
|---|---|---|---|---|---|---|
| S | 33.86 | 23.62 | 16.93 | 41.73 | 34.65 | 24.41 | 
| M | 35.83 | 24.02 | 17.32 | 43.31 | 36.61 | 26.38 | 
| L | 37.80 | 24.41 | 17.72 | 43.70 | 38.58 | 28.35 | 
| XL | 39.76 | 24.80 | 18.11 | 44.09 | 40.55 | 30.31 | 
| Size | Bust | Sleeve | Top Length | Bottom Length | Hip | Waist | 
|---|---|---|---|---|---|---|
| S | 86 | 60 | 43 | 106 | 88 | 62 | 
| M | 91 | 61 | 44 | 110 | 93 | 67 | 
| L | 96 | 62 | 45 | 111 | 98 | 72 | 
| XL | 101 | 63 | 46 | 112 | 103 | 77 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Apricot,Green,Orange,Red,Yellow,Wine Red,Black | 
| Element | leisure time,Heart,Fold,Printing,Pure Color | 
| Fabric | Acrylic,Spandex | 
| Fabric Content | Less Than 10%,30%-50% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Cotton Blend | 
| Neckline | Crew Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L,XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash,Machine Wash | 
