Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 9.84 | 25.98-33.86 | 12.99 | 24.41-26.77 | 31.50-34.65 | 
| M | 10.24 | 27.56-35.43 | 13.39 | 25.98-28.35 | 33.07-36.22 | 
| L | 10.63 | 29.13-37.01 | 13.78 | 27.56-29.92 | 34.65-37.80 | 
| XL | 11.02 | 30.71-38.58 | 14.17 | 29.13-31.50 | 36.22-39.37 | 
| 2XL | 11.42 | 32.28-40.16 | 14.57 | 30.71-33.07 | 37.80-40.94 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | 
|---|---|---|---|---|---|
| S | 25 | 66-86 | 33 | 62-68 | 80-88 | 
| M | 26 | 70-90 | 34 | 66-72 | 84-92 | 
| L | 27 | 74-94 | 35 | 70-76 | 88-96 | 
| XL | 28 | 78-98 | 36 | 74-80 | 92-100 | 
| 2XL | 29 | 82-102 | 37 | 78-84 | 96-104 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,Blue,Gray,Khaki,Pink,Purple,Red,White | 
| Element | V-neck,Patchwork,Pure Color,sleeveless | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | V Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
