Inches
Centimeters
            | Size | Length | Chest | Shoulder | 
|---|---|---|---|
| S | 27.95 | 42.52 | 18.50 | 
| M | 28.74 | 44.88 | 19.29 | 
| L | 29.53 | 47.24 | 20.08 | 
| XL | 30.31 | 49.61 | 20.87 | 
| 2XL | 31.10 | 51.97 | 21.65 | 
| Size | Length | Chest | Shoulder | 
|---|---|---|---|
| S | 71 | 108 | 47 | 
| M | 73 | 114 | 49 | 
| L | 75 | 120 | 51 | 
| XL | 77 | 126 | 53 | 
| 2XL | 79 | 132 | 55 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Black,White,Light Gray,Dark Gray | 
| Element | Pure Color,Patchwork | 
| Fabric | Cotton | 
| Fabric Content | 70% | 
| Gender | Men | 
| Length | Regular | 
| Material | Cotton Blend | 
| Neckline | Hooded Collar | 
| Pattern Type | Patchwork | 
| Season | Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Sleeveless | 
| Stretchability | Little Stretchable | 
| Style | Fashion | 
| Trends | Comfy Cozy | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                