Inches
Centimeters
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
34 | 2 | 4 | 8.46 |
35 | 2 | 4.5 | 8.66 |
36 | 3 | 5.5 | 8.86 |
37 | 4 | 6.5 | 9.25 |
38 | 4.5 | 7 | 9.45 |
39 | 5.5 | 8 | 9.84 |
CN Size | UKSize | USSize | FootLength |
---|---|---|---|
34 | 2 | 4 | 21.5 |
35 | 2 | 4.5 | 22 |
36 | 3 | 5.5 | 22.5 |
37 | 4 | 6.5 | 23.5 |
38 | 4.5 | 7 | 24 |
39 | 5.5 | 8 | 25 |
Attribute | |
Categories | Flats |
Closure Type | Slip On |
Color | Brown,Black,Wine Red |
Decoration | Solid |
Element | PU,Pure Color |
Gender | Women |
Heel | Low Heel |
Heel Height | 2CM |
Heel Style | Chunky |
Occasion | Casual,Work |
Season | Spring/Summer,Spring/Fall,Summer/Fall,Spring,Summer,Autumn,Winter |
Size | 34,35,36,37,38,39 |
Soles Material | Rubber |
Style | Vintage,Fashion,OL |
Toe Cap | Square Toe |
Trends | Matching Addicted |
Upper Material | Microfiber |