Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|---|
| S | 21.65 | 37.80 | 13.78 | 25.20 | 34.65 | 6.30 | 
| M | 22.05 | 39.76 | 14.17 | 27.17 | 36.61 | 6.69 | 
| L | 22.44 | 41.73 | 14.57 | 29.13 | 38.58 | 7.09 | 
| XL | 22.83 | 43.70 | 14.96 | 31.10 | 40.55 | 7.48 | 
| 2XL | 23.23 | 45.67 | 15.35 | 33.07 | 42.52 | 7.87 | 
| 3XL | 23.62 | 47.64 | 15.75 | 35.04 | 44.49 | 8.27 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|---|
| S | 55 | 96 | 35 | 64 | 88 | 16 | 
| M | 56 | 101 | 36 | 69 | 93 | 17 | 
| L | 57 | 106 | 37 | 74 | 98 | 18 | 
| XL | 58 | 111 | 38 | 79 | 103 | 19 | 
| 2XL | 59 | 116 | 39 | 84 | 108 | 20 | 
| 3XL | 60 | 121 | 40 | 89 | 113 | 21 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Yellow,Pink,Orange | 
| Element | leisure time,Printing,Abstract Printing,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Short | 
| Material | Cotton Blend | 
| Neckline | Crew Neck | 
| Pattern Type | Contrast Color,Print/Printed | 
| Pieces | One Set | 
| Season | Spring,Summer,Autumn | 
| Size | S,M,L,XL,2XL,3XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Casual | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
