Inches
Centimeters
            | Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|---|
| S | 26.77 | 12.20 | 28.35 | 24.41 | 32.28 | 23.23 | 
| M | 27.17 | 12.60 | 29.92 | 25.98 | 32.68 | 23.62 | 
| L | 27.56 | 12.99 | 31.50 | 27.56 | 35.43 | 24.02 | 
| XL | 27.95 | 13.39 | 33.07 | 29.13 | 37.01 | 24.41 | 
| 2XL | 28.35 | 13.78 | 34.65 | 30.71 | 38.58 | 24.80 | 
| Size | Top Length | Bottom Length | Bust | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|---|
| S | 68 | 31 | 72 | 62 | 82 | 59 | 
| M | 69 | 32 | 76 | 66 | 83 | 60 | 
| L | 70 | 33 | 80 | 70 | 90 | 61 | 
| XL | 71 | 34 | 84 | 74 | 94 | 62 | 
| 2XL | 72 | 35 | 88 | 78 | 98 | 63 | 
| Attribute | |
| Closure Type | Zipper Up | 
| Color | Black,Red,Rose Red,Orange,Fluorescence Green,Apricot,White | 
| Element | Perspective,Pure Color,sexy,Patchwork | 
| Fabric | Polyester/Spandex | 
| Fabric Content | Less Than 10%,81%-90% | 
| Gender | Women | 
| Length | Regular | 
| Material | Silk And Gauze | 
| Neckline | Sweetheart Neck | 
| Pattern Type | Solid,Patchwork | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Fashion,Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
