Inches
Centimeters
            | Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|---|
| S | 27.56 | 29.92 | 39.37 | 24.41 | 33.07 | 5.91 | 
| M | 27.95 | 31.50 | 39.76 | 25.98 | 34.65 | 6.30 | 
| L | 28.35 | 33.07 | 40.16 | 27.56 | 36.22 | 6.69 | 
| XL | 28.74 | 34.65 | 40.55 | 29.13 | 37.80 | 7.09 | 
| 2XL | 29.13 | 36.22 | 40.94 | 30.71 | 39.37 | 7.48 | 
| Size | Top Length | Bust | Bottom Length | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|---|
| S | 70 | 76 | 100 | 62 | 84 | 15 | 
| M | 71 | 80 | 101 | 66 | 88 | 16 | 
| L | 72 | 84 | 102 | 70 | 92 | 17 | 
| XL | 73 | 88 | 103 | 74 | 96 | 18 | 
| 2XL | 74 | 92 | 104 | 78 | 100 | 19 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Light Purple,Black,Red | 
| Element | Knitting,Perspective,Backless,Patchwork,Pure Color | 
| Fabric | Polyester | 
| Fabric Content | 91%-99% | 
| Gender | Women | 
| Length | Above Hip | 
| Material | Gauze | 
| Neckline | O Neck | 
| Pattern Type | Solid | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L,XL,2XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash | 
