Inches
Centimeters
            | Size | Bottom Length | Bust | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|
| S | 13.78 | 28.35-34.65 | 23.62-26.77 | 29.92-37.01 | 21.65 | 
| M | 14.17 | 29.92-36.22 | 25.20-28.35 | 31.50-38.58 | 22.05 | 
| L | 14.57 | 31.50-37.80 | 26.77-29.92 | 33.07-40.16 | 22.44 | 
| Size | Bottom Length | Bust | Waist | Hip | Sleeve | 
|---|---|---|---|---|---|
| S | 35 | 72-88 | 60-68 | 76-94 | 55 | 
| M | 36 | 76-92 | 64-72 | 80-98 | 56 | 
| L | 37 | 80-96 | 68-76 | 84-102 | 57 | 
| Attribute | |
| Closure Type | Pullover | 
| Color | Blue | 
| Element | Twist,Cross Belt,Abstract Printing,Patchwork | 
| Fabric | Polyester | 
| Fabric Content | 71%-80% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | V Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Spring | 
| Size | S,M,L | 
| Sleeve Length | Long Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Sexy | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
