Inches
Centimeters
            | Size | Bust | Waist | Hip | Top Length | Bottom Length | 
|---|---|---|---|---|---|
| S | 28.35-35.43 | 24.41-29.53 | 29.92-37.01 | 13.39 | 37.40 | 
| M | 29.92-37.01 | 25.98-31.10 | 31.50-38.58 | 13.78 | 38.19 | 
| L | 31.50-38.58 | 27.56-32.68 | 33.07-40.16 | 14.17 | 38.98 | 
| Size | Bust | Waist | Hip | Top Length | Bottom Length | 
|---|---|---|---|---|---|
| S | 72-90 | 62-75 | 76-94 | 34 | 95 | 
| M | 76-94 | 66-79 | 80-98 | 35 | 97 | 
| L | 80-98 | 70-83 | 84-102 | 36 | 99 | 
| Attribute | |
| Closure Type | Tie Wrap | 
| Color | Brown | 
| Element | sexy,V-neck,sleeveless,Halter,Backless,Lace Up,Printing,Patchwork | 
| Fabric | Polyester,Spandex | 
| Fabric Content | 10%-29%,81%-90% | 
| Gender | Women | 
| Length | Cropped Top | 
| Material | Polyester/Terylene | 
| Neckline | V Neck | 
| Pattern Type | Print/Printed | 
| Pieces | One Set | 
| Season | Spring,Summer | 
| Size | S,M,L | 
| Sleeve Length | Sleeveless | 
| Sleeve Style | Halter,Backless | 
| Stretchability | Little Stretchable | 
| Style | Sexy,Fashion | 
| Trends | Body Vibe | 
| Wash&Care | Hand Wash,Machine Wash | 
