Inches
Centimeters
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| XL | 56.69 | 39.37 | 25.59 | 36.22 | 43.31 |
| 2XL | 57.09 | 41.73 | 25.98 | 38.58 | 45.67 |
| 3XL | 57.48 | 44.09 | 26.38 | 40.94 | 48.03 |
| 4XL | 57.87 | 46.46 | 26.77 | 43.31 | 50.39 |
| 5XL | 58.27 | 48.82 | 27.17 | 45.67 | 52.76 |
| Size | Length | Bust | Sleeve | Waist | Hip |
|---|---|---|---|---|---|
| XL | 144 | 100 | 65 | 92 | 110 |
| 2XL | 145 | 106 | 66 | 98 | 116 |
| 3XL | 146 | 112 | 67 | 104 | 122 |
| 4XL | 147 | 118 | 68 | 110 | 128 |
| 5XL | 148 | 124 | 69 | 116 | 134 |
| Attribute | |
| Closure Type | Zipper Up |
| Color | White |
| Element | leisure time,Contrast Color,Printing,Graffiti |
| Fabric | Polyester |
| Fabric Content | 100% |
| Gender | Women |
| Length | Ankle Length |
| Material | Polyester/Terylene |
| Neckline | Crew Neck |
| Pattern Type | Contrast Color,Print/Printed |
| Season | Spring,Summer,Autumn |
| Size | XL,2XL,3XL,4XL,5XL |
| Sleeve Length | Long Sleeve |
| Sleeve Style | Regular Sleeve |
| Style | Fashion,Casual |
| Trends | Body Vibe |
| Wash&Care | Hand Wash,Machine Wash |
