Inches
Centimeters
Size | Waist | Length | Sleeve | Chest | Shoulder |
---|---|---|---|---|---|
M | 18.50 | 26.38 | 7.87 | 18.90 | 16.73 |
L | 19.29 | 26.77 | 8.27 | 19.69 | 17.20 |
XL | 20.08 | 27.17 | 8.66 | 20.47 | 17.68 |
2XL | 20.87 | 27.56 | 9.06 | 21.26 | 18.15 |
3XL | 21.65 | 27.95 | 9.45 | 22.05 | 18.62 |
Size | Waist | Length | Sleeve | Chest | Shoulder |
---|---|---|---|---|---|
M | 47 | 67 | 20 | 48 | 42.5 |
L | 49 | 68 | 21 | 50 | 43.7 |
XL | 51 | 69 | 22 | 52 | 44.9 |
2XL | 53 | 70 | 23 | 54 | 46.1 |
3XL | 55 | 71 | 24 | 56 | 47.3 |
Attribute | |
Closure Type | Pullover |
Color | Black,Green,Pink,White |
Element | Printing,Pure Color |
Fabric | Cotton |
Fabric Content | 92% |
Gender | Men |
Length | Regular |
Neckline | Turndown Collar |
Pattern Type | Solid,Letter |
Season | Summer |
Size | M,L,XL,2XL,3XL,4XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Fashion,Casual |
Trends | Comfy Cozy |
Wash&Care | Hand Wash |