Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 14.76 | 29.92 | 10.43 | 25.98 | 33.07 |
M | 15.16 | 31.50 | 10.83 | 27.56 | 34.65 |
L | 15.55 | 33.07 | 11.22 | 29.13 | 36.22 |
XL | 15.94 | 34.65 | 11.61 | 30.71 | 37.80 |
2XL | 16.34 | 36.22 | 12.01 | 32.28 | 39.37 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
S | 37.5 | 76 | 26.5 | 66 | 84 |
M | 38.5 | 80 | 27.5 | 70 | 88 |
L | 39.5 | 84 | 28.5 | 74 | 92 |
XL | 40.5 | 88 | 29.5 | 78 | 96 |
2XL | 41.5 | 92 | 30.5 | 82 | 100 |
Attribute | |
Closure Type | Pullover |
Color | Black,Red,Navy Blue |
Element | Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Cropped Top |
Material | Rib |
Neckline | V Neck |
Pattern Type | Contrast Color |
Pieces | One Set |
Season | Summer |
Size | S,M,L,XL,2XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy,Sport |
Trends | Body Vibe |
Wash&Care | Hand Wash |