Inches
Centimeters
Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 51.97 | 32.28 | 26.77 | 11.81 | 25.98/29.13 | 32.28/36.22 |
M | 52.95 | 33.86 | 27.17 | 12.20 | 27.56/30.71 | 33.86/37.80 |
L | 53.94 | 35.43 | 27.56 | 12.60 | 29.13/32.28 | 35.43/39.37 |
Size | Top Length | Bust | Sleeve | Pants Length | Waist | Hip |
---|---|---|---|---|---|---|
S | 132 | 82 | 68 | 30 | 66/74 | 82/92 |
M | 134.5 | 86 | 69 | 31 | 70/78 | 86/96 |
L | 137 | 90 | 70 | 32 | 74/82 | 90/100 |
Attribute | |
Closure Type | Button Up |
Color | Apricot,Black |
Element | Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Long |
Material | Chemical Fiber Blend |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer |
Size | S,M,L |
Sleeve Length | Long Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |