Inches
Centimeters
            | Size | Length | Waist | Hip | 
|---|---|---|---|
| M | 41.73 | 27.56 | 41.34 | 
| L | 42.52 | 29.13 | 43.31 | 
| XL | 43.31 | 30.71 | 45.28 | 
| 2XL | 44.09 | 32.28 | 47.24 | 
| 3XL | 44.88 | 33.86 | 49.21 | 
| Size | Length | Waist | Hip | 
|---|---|---|---|
| M | 106 | 70 | 105 | 
| L | 108 | 74 | 110 | 
| XL | 110 | 78 | 115 | 
| 2XL | 112 | 82 | 120 | 
| 3XL | 114 | 86 | 125 | 
| Attribute | |
| Categories | Long Pant | 
| Closure Type | Drawstring | 
| Color | Black,Deep Gray,Light Gray,Black/White,Red | 
| Decoration | Solid | 
| Element | motion,Knitting,Pure Color | 
| Fabric | Cotton | 
| Fabric Content | 20% | 
| Fit Type | Regular,Straight | 
| Gender | Man | 
| Length | Full Length | 
| Season | Spring,Summer,Autumn,Winter | 
| Size | M,L,XL,2XL,3XL | 
| Style | Casual,Active | 
| Trends | Mono Sense | 
| Waist Type | Mid Waist | 
| Wash&Care | Hand Wash,Machine Wash | 

 
                                 
                                 
                                 
                                 
                                