Inches
Centimeters
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
XL | 15.35 | 37.01 | 15.75 | 33.07 | 47.24 |
2XL | 15.75 | 39.37 | 16.14 | 35.43 | 49.61 |
3XL | 16.14 | 41.73 | 16.54 | 37.80 | 51.97 |
4XL | 16.54 | 44.09 | 16.93 | 40.16 | 54.33 |
5XL | 16.93 | 46.46 | 17.32 | 42.52 | 56.69 |
Size | Top Length | Bust | Bottom Length | Waist | Hip |
---|---|---|---|---|---|
XL | 39 | 94 | 40 | 84 | 120 |
2XL | 40 | 100 | 41 | 90 | 126 |
3XL | 41 | 106 | 42 | 96 | 132 |
4XL | 42 | 112 | 43 | 102 | 138 |
5XL | 43 | 118 | 44 | 108 | 144 |
Attribute | |
Closure Type | Pullover |
Color | Red |
Element | Colorblock,Patchwork,Pleated,sexy |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Cropped Top |
Material | Polyester/Terylene |
Neckline | Turtle/High Neck |
Pattern Type | Contrast Color |
Pieces | One Set |
Season | Summer |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Sleeveless |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |