Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
XL | 59.84 | 35.43 | 8.66 | 14.57 | 29.92 | 37.01 |
2XL | 60.24 | 37.80 | 8.86 | 15.16 | 32.28 | 39.37 |
3XL | 60.63 | 40.16 | 9.06 | 15.75 | 34.65 | 41.73 |
4XL | 61.02 | 42.52 | 9.25 | 16.34 | 37.01 | 44.09 |
5XL | 61.42 | 44.88 | 9.45 | 16.93 | 39.37 | 46.46 |
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
XL | 152 | 90 | 22 | 37 | 76 | 94 |
2XL | 153 | 96 | 22.5 | 38.5 | 82 | 100 |
3XL | 154 | 102 | 23 | 40 | 88 | 106 |
4XL | 155 | 108 | 23.5 | 41.5 | 94 | 112 |
5XL | 156 | 114 | 24 | 43 | 100 | 118 |
Attribute | |
Closure Type | Pullover |
Color | Black,White |
Element | Nail Beading,Split Hem,Pure Color,Patchwork |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Ankle Length |
Neckline | O Neck |
Pattern Type | Beading,Patchwork |
Season | Spring,Summer |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Sexy |
Trends | Body Vibe |
Wash&Care | Hand Wash |