Inches
Centimeters
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
L | 37.80 | 37.80 | 6.69 | 29.92 | 42.52 |
XL | 38.19 | 39.37 | 7.09 | 31.50 | 44.09 |
2XL | 38.58 | 40.94 | 7.48 | 33.07 | 45.67 |
3XL | 38.98 | 42.52 | 7.87 | 34.65 | 47.24 |
4XL | 39.37 | 44.09 | 8.27 | 36.22 | 48.82 |
Size | Length | Bust | Sleeve | Waist | Hip |
---|---|---|---|---|---|
L | 96 | 96 | 17 | 76 | 108 |
XL | 97 | 100 | 18 | 80 | 112 |
2XL | 98 | 104 | 19 | 84 | 116 |
3XL | 99 | 108 | 20 | 88 | 120 |
4XL | 100 | 112 | 21 | 92 | 124 |
Attribute | |
Closure Type | Pullover |
Color | Black,Green,Yellow |
Element | leisure time,Printing,Gradient Color,Letter |
Fabric | Polyester |
Fabric Content | 71%-80% |
Gender | Women |
Length | Knee Length |
Material | Polyester/Terylene |
Neckline | Crew Neck |
Pattern Type | Gradient Color,Print/Printed |
Season | Summer |
Size | L,XL,2XL,3XL,4XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash,Machine Wash |