Inches
Centimeters
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
L | 51.18 | 39.37 | 6.89 | 16.14 | 35.43 | 43.31 |
XL | 51.97 | 42.52 | 7.09 | 16.93 | 38.58 | 46.46 |
2XL | 52.76 | 45.67 | 7.28 | 17.72 | 41.73 | 49.61 |
3XL | 53.54 | 48.82 | 7.48 | 18.50 | 44.88 | 52.76 |
4XL | 54.33 | 51.97 | 7.68 | 19.29 | 48.03 | 55.91 |
5XL | 55.12 | 55.12 | 7.87 | 20.08 | 51.18 | 59.06 |
Size | Length | Bust | Sleeve | Shoulder | Waist | Hip |
---|---|---|---|---|---|---|
L | 130 | 100 | 17.5 | 41 | 90 | 110 |
XL | 132 | 108 | 18 | 43 | 98 | 118 |
2XL | 134 | 116 | 18.5 | 45 | 106 | 126 |
3XL | 136 | 124 | 19 | 47 | 114 | 134 |
4XL | 138 | 132 | 19.5 | 49 | 122 | 142 |
5XL | 140 | 140 | 20 | 51 | 130 | 150 |
Attribute | |
Closure Type | Pullover |
Color | Black,Wine Red,Yellow,Gray,Green,Fluorescence,Purple,Pink,Orange,Apricot,Navy |
Element | Colorblock,Letter |
Fabric | Polyester |
Fabric Content | 81%-90% |
Gender | Women |
Length | Ankle Length |
Material | Venetian |
Neckline | O Neck |
Pattern Type | Contrast Color,Letter |
Season | Spring,Summer,Autumn |
Size | L,XL,2XL,3XL,4XL,5XL |
Sleeve Length | Short Sleeve |
Sleeve Style | Regular Sleeve |
Style | Casual |
Trends | Body Vibe |
Wash&Care | Hand Wash |