Inches
Centimeters
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XL | 37.40 | 40.94 | 34.65 | 44.09 |
2XL | 37.80 | 43.31 | 37.01 | 46.46 |
3XL | 38.19 | 45.67 | 39.37 | 48.82 |
4XL | 38.58 | 48.03 | 41.73 | 51.18 |
5XL | 38.98 | 50.39 | 44.09 | 53.54 |
Size | Length | Bust | Waist | Hip |
---|---|---|---|---|
XL | 95 | 104 | 88 | 112 |
2XL | 96 | 110 | 94 | 118 |
3XL | 97 | 116 | 100 | 124 |
4XL | 98 | 122 | 106 | 130 |
5XL | 99 | 128 | 112 | 136 |
Attribute | |
Closure Type | Tie-wrap,Zipper Up |
Color | Coffee,Pink |
Element | Knitting,Bandage,Fold,Pure Color,Backless |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Mid Calf Length |
Material | Polyester/Terylene |
Neckline | Halter |
Pattern Type | Solid,Pleated/Ruched/Draped |
Season | Spring,Summer |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Sleeveless |
Sleeve Style | Backless |
Stretchability | Little Stretchable |
Style | Fashion |
Trends | Body Vibe |
Wash&Care | Hand Wash |