Inches
Centimeters
Size | Top Length | Bottom Length | Waist | Hip | Bust |
---|---|---|---|---|---|
XL | 35.43 | 18.90 | 32.28 | 38.58 | 47.24 |
2XL | 35.83 | 19.29 | 34.25 | 40.55 | 49.21 |
3XL | 36.22 | 19.69 | 36.22 | 42.52 | 51.18 |
4XL | 36.61 | 20.08 | 38.19 | 44.49 | 53.15 |
5XL | 37.01 | 20.47 | 40.16 | 46.46 | 55.12 |
Size | Top Length | Bottom Length | Waist | Hip | Bust |
---|---|---|---|---|---|
XL | 90 | 48 | 82 | 98 | 120 |
2XL | 91 | 49 | 87 | 103 | 125 |
3XL | 92 | 50 | 92 | 108 | 130 |
4XL | 93 | 51 | 97 | 113 | 135 |
5XL | 94 | 52 | 102 | 118 | 140 |
Attribute | |
Closure Type | Pullover |
Color | Black,Blue,Gray,Pink,Wine Red |
Element | Irregular,Patchwork,Pure Color |
Fabric | Polyester |
Fabric Content | 91%-99% |
Gender | Women |
Length | Long |
Material | Polyester/Terylene |
Neckline | V Neck |
Pattern Type | Solid |
Pieces | One Set |
Season | Spring,Summer,Autumn |
Size | XL,2XL,3XL,4XL,5XL |
Sleeve Length | Half Sleeve |
Sleeve Style | Regular Sleeve |
Stretchability | Little Stretchable |
Style | Casual |
Trends | Mono Sense |
Wash&Care | Hand Wash |