Inches
Centimeters
            | Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| M | 27.56 | 39.37 | 7.09 | 16.93 | 
| L | 28.35 | 40.94 | 7.48 | 17.72 | 
| XL | 29.13 | 42.52 | 7.87 | 18.50 | 
| 2XL | 29.92 | 44.09 | 8.27 | 18.90 | 
| 3XL | 30.71 | 45.67 | 8.66 | 19.29 | 
| Size | Length | Chest | Sleeve | Shoulder | 
|---|---|---|---|---|
| M | 70 | 100 | 18 | 43 | 
| L | 72 | 104 | 19 | 45 | 
| XL | 74 | 108 | 20 | 47 | 
| 2XL | 76 | 112 | 21 | 48 | 
| 3XL | 78 | 116 | 22 | 49 | 
| Attribute | |
| Closure Type | Button Up | 
| Color | White,Deep Blue,Black,Green | 
| Element | Patchwork,Colorblock,Embroidery | 
| Fabric | Cotton | 
| Fabric Content | 65% | 
| Gender | Men | 
| Length | Regular | 
| Neckline | Turndown Collar | 
| Pattern Type | Contrast Color,Embroidery | 
| Season | Summer | 
| Size | M,L,XL,2XL,3XL | 
| Sleeve Length | Short Sleeve | 
| Sleeve Style | Regular Sleeve | 
| Stretchability | Little Stretchable | 
| Style | Casual | 
| Trends | Mono Sense | 
| Wash&Care | Hand Wash | 

 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                